Your trust matters. Here's how we handle your data.
Welcome to HuddleUp! This platform is designed to foster team connection through playful, accountable engagement tools. By using HuddleUp, you agree to the following terms regarding tool usage and data handling.
| Tool Name | Purpose | Key Features |
|---|---|---|
| Team Shuffle | Randomly group team members | Role assignment, celebration layer, export, history save/load |
| Lunch Roulette | Pair teammates for lunch | Group generation, export, celebration layer, history save/load |
| Ritual Tracker | Track recurring rituals | Streak tracking, leaderboard, templates, analytics, local storage |
| Secret Santa | Assign anonymous gift exchanges | Randomized matching, exclusions, export, history |
| Feedback Widget | Collect structured feedback | Star rating, emoji sentiment, category selector, export, persistent logs |
| Data Type | Stored In | Purpose |
|---|---|---|
| Participation Logs | Local storage | Track who joined which activity and when |
| Streaks & Leaderboards | Local storage | Motivate consistent engagement and celebrate contributions |
| Feedback Entries | Local storage | Improve tools based on user sentiment and category insights |
| History Snapshots | Local storage | Revisit past groupings, rituals, and feedback |
| Exported Files | User device | Enable auditability and sharing of participation and feedback data |
Note: We do not transmit or store personal data externally. All data remains on your device unless explicitly exported by you.
HuddleUp is continuously evolving. New features may introduce additional data types (e.g., opt-in analytics, team-wide dashboards). We’ll update this page to reflect any changes.